Tower
| Structure: | Four-story reinforced-steel (3F Observation Deck, 4F Machine Room) |
| Height: | 100 m (328ft) |
| Observatory Deck: | 86.4 m (283ft) high, capacity 19 persons |
| Material: | Titanium-clad 1.5mm thick, 57 triangular titanium panels (each edge 9.6m (31.5 ft) long) |
Plaza
| Basic Shape: | Square, approximately 60m (197ft) on each side |
| Lawn: | Kentucky Green Grass |
| Weight of Suspended Rock at "Cascade": | 27 ton (30.2 U.S. tons) |
| Water of "Cascade": | Circulating, gushing out at 10 tons/min |
| Height of Keyaki (Zelkova) Trees: | 20 meters (66ft) |
Entrance Hall
| Purpose: | Common lobby, and hall for organ concerts |
| Size: | 7m (23ft) wide, not counting 2.4m (8ft) wide corridors on each side, |
| 22m (72ft) deep and 11m (36ft) high | |
| Seating Capacity: | 300 seats (all removable) |
| Reverberation Time: | 5.8 sec (empty hall) 2.6 sec (full house) |
| Organ: | Manufactured by MaNa Orgelbau AG (Japan) |
| 46 stops, 3,283 pipes (80 settings can be electronically stored) | |
| "white keys" made from natural granadilla, "black keys" from cow bone, radial foot pedals (all German standard specifications) | |
| Organ casing made from North American white oak |
Concert Hall ATM (seating 620 to 680 persons)
| Purpose: | Classical music concerts |
| Seating Capacity: | 680 (including 60 removable seats) |
| Stage Size: | 9.7m (32ft) deep, 60cm (24in) thick, 120 sq. meters (1,291 sq. ft.) in area |
| Stage Device: | Movable sound reflecting disk, 13-m (43-ft) diameter, hanging 6 to 8.4m (20 to 27.5ft) above stage |
| Reverberation Time: | 1.6 sec (full house) |
ACM Theatre (seating 472 to 636 persons)
| Purpose: | Performances (Drama, Dance, Noh, Kyogen, etc.) |
| Seating Capacity: | 472 to 636 |
| Balcony Height: | 2.7m (9ft) between each level |
| Stage Height: | 60cm (2ft) above floor |
| Max. Stage Size: | 307 sq. meters (3,303 sq. ft.) |
| Reverberation time: | 0.7 sec (full house) |
Contemporary Art Gallery (nine rooms)
The Contemporary Art Gallery at the ATM is made up of nine adjacent galleries each differing in size, light conditions and proportions. As they pass through the various rooms, visitors are thus able to experience the different lighting and physical relationships each room offers, giving rise to the sense of spatial rhythm within their bodies.
| No. of Exhibit Rooms: | Nine (7 continuous, 1 foyer/exhibit room and 1 solitary room) |
| Total Floor Space: | 960 sq. meters (10,333 sq. ft.) |
| Total Wall Length: | 285m (935ft) |
| Max. Ceiling Height: | 14.8m (48.5ft), Room #3 (pyramid-shaped) |
| Max. Wall Height: | 5.4m (18ft), Room #3 |
| Max. Room Space: | 9m (30ft) by 19m (62ft), Rooms #1 and #5 3.6m (12ft) wall height |
Conference Hall
| Area: | 222.3 sq. meters (2,390 sq. ft.) |
| Capacity: | 78 |
Restaurant "Vert et Blancher"
Coffee Lounge
HOME
|
Concerts
|
Tickets
|
|---|---|---|
Information
|
Drama/Dance
|
Membership
|
Exhibitions
|